Location | Bills Season Tickets 2010 | NFL Season Ticket Avg. 2009 |
---|---|---|
Lower Level Sideline I | $80 / game | $104.45 / game |
Lower Lower Level Sideline II | $70 / game | $90.30 / game |
Lower Lower Level Corners | $59 / game | $82.81 / game |
Lower Tunnel End Zone | $50 / game | $71.00 / game |
Lower Lower Level Scoreboard End Zone | $50 / game | $71.00 / game |
Lower Tops Club Level Family Corner | $40 / game | $86.89 / game |
Lower Upper Level Corners | $39 / game | $50.40 / game |
The Coors Light Rock Pile | $40 / game | $40.87 / game |
Per the Buffalonews
by Steve
HOLY SHIT
Rock Pile seats (where I sit) are going up 33%. god damn. The Bills miss the playoffs for a fucking decade and my tickets go up 33% in one fucking year. Five years ago the tickets cost $25 a game now they are $40. Fuck off Ralph
Buffalo News lists Rockpile tickets at 280 for seasons. Which is 10$ more than I paid last year with one less preseason game that I wasn't going to go to.
ReplyDelete